All Entries - Coos Basin Salmon Derby 2023


Coos Basin Salmon Derby 2023
Coos Bay, Oregon, United States
Sep 09, 2023 06:00AM - Sep 10, 2023 01:00PM
Coos Basin Salmon Derby 2023 Logo
Weigh Station Legend: California St=1, Eastside=2

All entries by date (99)

# DATE WS SPECIES WEIGHT PTS LENGTH GIRTH PARTICIPANT / TEAM
1 Sep 09, 08:12AM 1 Chinook Salmon 16.38 lbs N/A N/A N/A Darlene Thompson - Lakeside, OR (#337)
2 Sep 09, 08:21AM 2 Chinook Salmon 10.92 lbs N/A 30.00 inch N/A Mark Groth - (#345)
3 Sep 09, 08:21AM 2 Chinook Salmon 10.92 lbs N/A 30.00 inch N/A #0345
4 Sep 09, 08:30AM 1 Chinook Salmon 25.56 lbs N/A 37.75 inch N/A Greg Keylock - Tumwater, WA (#370)
5 Sep 09, 08:33AM 1 Chinook Salmon 20.44 lbs N/A 36.00 inch N/A Tabby White - Coquille, OR (#427)
6 Sep 09, 09:07AM 1 Chinook Salmon 17.58 lbs N/A 34.25 inch N/A Brody Jones - (#214)
7 Sep 09, 09:30AM 1 Chinook Salmon 16.94 lbs N/A 33.75 inch N/A Olin Mincher - (#491)
8 Sep 09, 09:32AM 2 Chinook Salmon 14.90 lbs N/A 32.00 inch N/A #0538
9 Sep 09, 09:32AM 2 Chinook Salmon 8.46 lbs N/A 10.00 inch N/A #538
10 Sep 09, 09:32AM 2 Chinook Salmon 10.26 lbs N/A 10.00 inch N/A #0538
11 Sep 09, 09:32AM 2 Chinook Salmon 3.22 lbs N/A 10.00 inch N/A #0538
12 Sep 09, 09:32AM 2 Chinook Salmon 14.90 lbs N/A 32.00 inch N/A #0538
13 Sep 09, 09:32AM 2 Chinook Salmon 14.90 lbs N/A 31.00 inch N/A Dennis Lindahl - (#545)
14 Sep 09, 09:32AM 2 Chinook Salmon 8.46 lbs N/A N/A N/A Dennis Lindahl - (#545)
15 Sep 09, 09:32AM 2 Chinook Salmon 10.26 lbs N/A N/A N/A Barney McGrady - (#538)
16 Sep 09, 09:32AM 2 Chinook Salmon 3.22 lbs N/A N/A N/A Dennis Lindahl - (#545)
17 Sep 09, 09:32AM 2 Chinook Salmon 14.18 lbs N/A 31.50 inch N/A Barney McGrady - (#538)
18 Sep 09, 10:30AM 1 Chinook Salmon 10.24 lbs N/A 29.00 inch N/A Luke Wheeling - (#219)
19 Sep 09, 10:30AM Chinook Salmon 10.24 lbs N/A 29.00 inch N/A #219
20 Sep 09, 10:30AM 1 Chinook Salmon 11.20 lbs N/A 32.00 inch N/A Roxy Day - (#218)
21 Sep 09, 10:45AM 1 Chinook Salmon 11.26 lbs N/A 30.00 inch N/A Dave Malpass - (#388)
22 Sep 09, 10:45AM Chinook Salmon 11.26 lbs N/A 30.00 inch N/A #380
23 Sep 09, 11:34AM 2 Chinook Salmon 14.48 lbs N/A 32.00 inch N/A Terry Springer - (#330)
24 Sep 09, 11:40AM Chinook Salmon 8.16 lbs N/A 26.50 inch N/A #508
25 Sep 09, 11:40AM 1 Chinook Salmon 8.16 lbs N/A 26.50 inch N/A Keith Kano - (#508)
26 Sep 09, 11:40AM 1 Chinook Salmon 12.44 lbs N/A 30.50 inch N/A Kyle Kano - (#510)
27 Sep 09, 11:40AM 1 Chinook Salmon 4.66 lbs N/A 22.50 inch N/A Keith Kano - (#508)
28 Sep 09, 11:45AM 1 Chinook Salmon 9.44 lbs N/A 28.50 inch N/A Darlene Thompson - Lakeside, OR (#337)
29 Sep 09, 12:30PM 1 Chinook Salmon 16.40 lbs N/A 32.00 inch N/A Ryan Knight - (#438)
30 Sep 09, 12:39PM 1 Chinook Salmon 10.20 lbs N/A 29.00 inch N/A Chris Hyde - (#503)
31 Sep 09, 12:39PM 1 Chinook Salmon 15.40 lbs N/A 30.00 inch N/A Chris Hyde - (#503)
32 Sep 09, 12:47PM 2 Chinook Salmon 12.30 lbs N/A 30.50 inch N/A Brody Cross - (#431)
33 Sep 09, 12:47PM 1 Chinook Salmon 9.50 lbs N/A 29.00 inch N/A Hayden Reeves - (#479)
34 Sep 09, 12:47PM 1 Chinook Salmon 10.84 lbs N/A 28.00 inch N/A Haley Reeves - (#478)
35 Sep 09, 12:47PM 1 Chinook Salmon 13.84 lbs N/A 31.00 inch N/A Hayden Reeves - (#479)
36 Sep 09, 12:49PM 2 Chinook Salmon 8.06 lbs N/A 27.00 inch N/A Chase Attens - (#474)
37 Sep 09, 12:49PM 2 Chinook Salmon 11.50 lbs N/A 30.00 inch N/A Chase Attens - (#474)
38 Sep 09, 12:49PM 2 Chinook Salmon 1.50 lbs N/A 17.00 inch N/A Chase Attens - (#474)
39 Sep 09, 12:49PM 2 Chinook Salmon 3.50 lbs N/A 20.00 inch N/A Chase Attens - (#474)
40 Sep 09, 12:58PM 2 Chinook Salmon 16.08 lbs N/A 31.00 inch N/A Rick Gleason - (#403)
41 Sep 09, 01:02PM 2 Chinook Salmon 12.38 lbs N/A 31.50 inch N/A #0448
42 Sep 09, 01:02PM 2 Chinook Salmon 12.38 lbs N/A 31.50 inch N/A Maya Aguirre - (#448)
43 Sep 09, 01:02PM 2 Chinook Salmon 10.38 lbs N/A 29.00 inch N/A Maya Aguirre - (#448)
44 Sep 09, 01:18PM 2 Chinook Salmon 15.32 lbs N/A 32.50 inch N/A Ashley Mincher - (#492)
45 Sep 09, 01:18PM 2 Chinook Salmon 12.64 lbs N/A 31.00 inch N/A Ashley Mincher - (#492)
46 Sep 09, 01:25PM 2 Chinook Salmon 4.56 lbs N/A 22.00 inch N/A Dan Carver - (#523)
47 Sep 09, 01:25PM 2 Chinook Salmon 14.16 lbs N/A 30.50 inch N/A Dan Carver - (#523)
48 Sep 09, 01:35PM 2 Chinook Salmon 16.70 lbs N/A 33.00 inch N/A Donna Parker - (#525)
49 Sep 09, 01:35PM 2 Chinook Salmon 14.92 lbs N/A 31.00 inch N/A Donna Parker - (#525)
50 Sep 09, 01:36PM 2 Chinook Salmon 8.60 lbs N/A 27.50 inch N/A Josh Perkins - (#528)
51 Sep 09, 01:38PM 2 Chinook Salmon 10.10 lbs N/A 29.00 inch N/A Delanie Cutsforth - (#319)
52 Sep 09, 02:39PM 2 Chinook Salmon 11.66 lbs N/A 30.00 inch N/A DJ Suns - (#441)
53 Sep 09, 02:54PM 2 Chinook Salmon 9.88 lbs N/A 28.50 inch N/A Robert Bailey - (#432)
54 Sep 09, 04:00PM 2 Chinook Salmon 2.90 lbs N/A 18.00 inch N/A Carrol Sams - (#355)
55 Sep 09, 04:00PM 2 Chinook Salmon 7.42 lbs N/A 25.00 inch N/A Carrol Sams - (#355)
56 Sep 09, 04:00PM 2 Chinook Salmon 11.62 lbs N/A 31.50 inch N/A Carrol Sams - (#355)
57 Sep 09, 04:31PM 2 Chinook Salmon 11.10 lbs N/A 29.00 inch N/A Amberli James - (#334)
58 Sep 09, 04:31PM 2 Chinook Salmon 8.24 lbs N/A 27.00 inch N/A Amberli James - (#334)
59 Sep 09, 04:31PM 2 Chinook Salmon 13.08 lbs N/A 31.00 inch N/A Ivan Levy - (#332)
60 Sep 09, 04:31PM 2 Chinook Salmon 6.44 lbs N/A 25.00 inch N/A Ivan Levy - (#332)
61 Sep 09, 04:36PM 2 Chinook Salmon 12.52 lbs N/A 31.00 inch N/A Zeke James - (#333)
62 Sep 09, 04:36PM 2 Chinook Salmon 16.12 lbs N/A 30.50 inch N/A Zeke James - (#333)
63 Sep 09, 04:36PM 2 Chinook Salmon 4.44 lbs N/A 21.00 inch N/A Olin Mincher - (#491)
64 Sep 09, 05:06PM 2 Chinook Salmon 10.32 lbs N/A 30.00 inch N/A Jay Link - (#358)
65 Sep 10, 07:30AM 1 Chinook Salmon 19.68 lbs N/A 34.00 inch N/A Juan Chavez - (#471)
66 Sep 10, 07:36AM 2 Chinook Salmon 8.72 lbs N/A 28.00 inch N/A Ashley Mincher - (#492)
67 Sep 10, 07:36AM 2 Chinook Salmon 18.06 lbs N/A 33.00 inch N/A Olin Mincher - (#491)
68 Sep 10, 08:00AM 1 Chinook Salmon 12.04 lbs N/A 30.00 inch N/A Brody Jones - (#214)
69 Sep 10, 08:30AM 1 Chinook Salmon 16.32 lbs N/A 31.00 inch N/A Whitman Johnson - (#78)
70 Sep 10, 09:15AM 1 Chinook Salmon 14.80 lbs N/A 34.00 inch N/A Amberli James - (#334)
71 Sep 10, 09:27AM 2 Chinook Salmon 9.40 lbs N/A 27.00 inch N/A Marilyn Pothier - (#346)
72 Sep 10, 10:00AM 1 Chinook Salmon 18.80 lbs N/A 36.00 inch N/A Dennis Winters - (#393)
73 Sep 10, 11:45AM 2 Chinook Salmon 13.60 lbs N/A 32.00 inch N/A Paisley Swanson - (#202)
74 Sep 10, 11:46AM 2 Chinook Salmon 10.62 lbs N/A 29.50 inch N/A Ivan Levy - (#332)
75 Sep 10, 11:46AM 2 Chinook Salmon 16.20 lbs N/A 34.50 inch N/A Amberli James - (#334)
76 Sep 10, 11:46AM 2 Chinook Salmon 2.96 lbs N/A 19.50 inch N/A Ivan Levy - (#332)
77 Sep 10, 12:05PM 2 Chinook Salmon 9.92 lbs N/A 27.00 inch N/A Delanie Cutsforth - (#319)
78 Sep 10, 12:06PM 2 Chinook Salmon 8.64 lbs N/A 27.00 inch N/A William Fitzgerald - (#320)
79 Sep 10, 12:19PM 2 Chinook Salmon 13.44 lbs N/A 31.00 inch N/A Dan Carver - (#523)
80 Sep 10, 12:19PM 2 Chinook Salmon 14.02 lbs N/A 29.00 inch N/A Dan Carver - (#523)
81 Sep 10, 12:20PM 2 Chinook Salmon 12.92 lbs N/A 30.00 inch N/A Doug Carver - (#522)
82 Sep 10, 12:20PM 2 Chinook Salmon 10.78 lbs N/A 30.00 inch N/A Doug Carver - (#522)
83 Sep 10, 12:21PM 2 Chinook Salmon 16.56 lbs N/A 34.00 inch N/A Vicky Gleason - (#405)
84 Sep 10, 12:30PM 1 Chinook Salmon 14.00 lbs N/A 30.00 inch N/A Diego Villa - (#506)
85 Sep 10, 12:40PM 1 Chinook Salmon 3.30 lbs N/A 14.00 inch N/A Whitman Johnson - (#78)
86 Sep 10, 12:40PM 1 Chinook Salmon 12.76 lbs N/A 29.00 inch N/A Whitman Johnson - (#78)
87 Sep 10, 12:43PM 2 Chinook Salmon 12.72 lbs N/A 30.50 inch N/A Armand Pena - (#389)
88 Sep 10, 12:44PM 2 Chinook Salmon 16.04 lbs N/A 31.00 inch N/A Josh Perkins - (#528)
89 Sep 10, 12:45PM 1 Halibut 16.26 lbs N/A 37.00 inch N/A Greg Mulkey - (#307)
90 Sep 10, 12:45PM 1 Chinook Salmon 8.80 lbs N/A 26.00 inch N/A John Novak - (#741)
91 Sep 10, 12:46PM 2 Chinook Salmon 15.38 lbs N/A 31.00 inch N/A Carrol Sams - (#355)
92 Sep 10, 12:47PM 2 Chinook Salmon 14.12 lbs N/A 29.50 inch N/A Carrol Sams - (#355)
93 Sep 10, 12:47PM 2 Chinook Salmon 3.60 lbs N/A 20.00 inch N/A Carrol Sams - (#355)
94 Sep 10, 12:49PM 2 Chinook Salmon 15.02 lbs N/A 23.50 inch N/A Gary Johnson - (#519)
95 Sep 10, 12:49PM 2 Chinook Salmon 13.50 lbs N/A 32.00 inch N/A Gary Johnson - (#519)
96 Sep 10, 12:50PM 2 Halibut 4.42 lbs N/A 22.50 inch N/A Allen Johnson - (#303)
97 Sep 10, 12:50PM 2 Chinook Salmon 12.86 lbs N/A 29.00 inch N/A Brody Chase - (#431)
98 Sep 10, 12:59PM 2 Chinook Salmon 9.34 lbs N/A 26.00 inch N/A Chase Attens - (#474)
99 Sep 10, 01:00PM 1 Chinook Salmon 12.88 lbs N/A 29.00 inch N/A Brody Jones - (#214)
Return to Event Page