Leaderboard / Category


Ketchikan King Salmon Derby - COHO
Ketchikan, Alaska, United States
Aug 18, 2018 07:00AM - Sep 03, 2018 07:00PM
Ketchikan King Salmon Derby - COHO Logo
16.40 lbs Coho Salmon

Largest Coho Caught by a Permanent License Holder

Aug 18, 07:00AM to Sep 03, 07:00PM
Weigh Station Legend: Bar Harbor Boat Ramp=1, Clover Pass Resort=2, Knudson Cove Marina=3, Mountain Point Boat Ramp=4

FINAL RESULTS (136 FISH QUALIFIED)
# CATCH DATE PARTICIPANT
1 16.40 lbs Coho Salmon 3 Sep 02 Gerald Hughes - (#0042)
2 15.20 lbs Coho Salmon 3 Sep 02 Ursus Pahang - (#1301)
3 14.30 lbs Coho Salmon 3 Sep 01 Raymond Guthrie - (#0076)
4 14.20 lbs Coho Salmon 3 Sep 03 Al Turner - (#0352)
5 14.10 lbs Coho Salmon 1 Sep 03 John Dickinson - (#0218)
6 13.90 lbs Coho Salmon 3 Aug 19 Douglas Shriver - (#0752)
7 13.80 lbs Coho Salmon 2 Sep 02 Mark Hoyt - (#0029)
8 13.80 lbs Coho Salmon 3 Sep 03 Murray Mckeehan - (#0767)
9 13.80 lbs Coho Salmon 3 Sep 03 Larry Adams - (#1093)
10 13.60 lbs Coho Salmon 1 Sep 03 Ryan Clarke - (#0345)
11 13.50 lbs Coho Salmon 1 Sep 03 John Dickinson - (#0218)
12 13.40 lbs Coho Salmon 2 Aug 26 Eric Tyson - (#0096)
13 13.20 lbs Coho Salmon 2 Sep 03 Ronald Wiks - (#1176)
14 13.20 lbs Coho Salmon 3 Sep 03 Ivan Leighton - (#0761)
15 12.90 lbs Coho Salmon 2 Aug 18 Marjean Zeiser - (#1055)
16 12.90 lbs Coho Salmon 2 Aug 18 Charles Teal - (#0027)
17 12.90 lbs Coho Salmon 2 Sep 03 Raymond Guthrie - (#0076)
18 12.80 lbs Coho Salmon 3 Aug 19 Judy Berg - (#1065)
19 12.60 lbs Coho Salmon 2 Sep 02 Charles Teal - (#0027)
20 12.50 lbs Coho Salmon 1 Sep 02 Sherman Solaas - (#1177)
21 12.50 lbs Coho Salmon 3 Sep 02 James Brame - (#0946)
22 12.50 lbs Coho Salmon 2 Sep 03 Mary Abajian - (#1359)
23 12.40 lbs Coho Salmon 2 Aug 26 Kevin Bush - (#0053)
24 12.40 lbs Coho Salmon 2 Aug 26 Ronald Wiks - (#1176)
25 12.30 lbs Coho Salmon 3 Aug 25 Leslie Ramsey - (#0052)
26 12.30 lbs Coho Salmon 1 Aug 25 Joseph Fields. - (#0252)
27 12.20 lbs Coho Salmon 2 Aug 19 Andy Pringle - (#0985)
28 12.20 lbs Coho Salmon 2 Aug 19 Jim Lahue - (#0993)
29 12.20 lbs Coho Salmon 2 Aug 26 Charles Teal - (#0027)
30 12.20 lbs Coho Salmon 3 Sep 01 Donald Astry Sr - (#1081)
31 12.20 lbs Coho Salmon 3 Sep 01 Mark Hoyt - (#0029)
32 12.10 lbs Coho Salmon 1 Aug 19 Randy Williams - (#0058)
33 12.10 lbs Coho Salmon 1 Aug 26 Jacinta Warstler - (#0222)
34 12.00 lbs Coho Salmon 2 Aug 19 Raymond Lapinski - (#0034)
35 12.00 lbs Coho Salmon 3 Sep 02 Clifford Carroll - (#0888)
36 12.00 lbs Coho Salmon 3 Sep 02 Douglas Shriver - (#0752)
37 11.90 lbs Coho Salmon 2 Sep 01 Christine Merrill - (#1029)
38 11.90 lbs Coho Salmon 2 Sep 02 Mark Hoyt - (#0029)
39 11.80 lbs Coho Salmon 3 Aug 19 John Balch - (#0183)
40 11.80 lbs Coho Salmon 3 Aug 25 William B Carey - (#0822)
41 11.80 lbs Coho Salmon 3 Sep 02 Gwen Hubert - (#0323)
42 11.70 lbs Coho Salmon 4 Aug 26 Charles Denny - (#0039)
43 11.60 lbs Coho Salmon 3 Sep 01 Ivan Leighton - (#0761)
44 11.50 lbs Coho Salmon 2 Aug 19 Andy Pringle - (#0985)
45 11.50 lbs Coho Salmon 2 Aug 26 Steve Parker - (#0189)
46 11.50 lbs Coho Salmon 2 Sep 03 Martin Murr - (#0110)
47 11.30 lbs Coho Salmon 2 Aug 19 Cecelia Glasser - (#0996)
48 11.30 lbs Coho Salmon 2 Aug 26 Craig Cannon - (#0269)
49 11.30 lbs Coho Salmon 2 Sep 01 Dale Merrill - (#0967)
50 11.30 lbs Coho Salmon 3 Sep 01 Leslie Ramsey - (#0052)
51 11.30 lbs Coho Salmon 3 Sep 01 Mark Hoyt - (#0029)
52 11.20 lbs Coho Salmon 1 Sep 01 Sherman Solaas - (#1177)
53 11.20 lbs Coho Salmon 1 Sep 02 Ralph Mirsky - (#0046)
54 11.10 lbs Coho Salmon 2 Aug 18 Raymond Lapinski - (#0034)
55 11.10 lbs Coho Salmon 2 Sep 03 David Ripley - (#0314)
56 10.90 lbs Coho Salmon 3 Aug 26 Leslie Ramsey - (#0052)
57 10.90 lbs Coho Salmon 2 Sep 01 Kenneth G Wright - (#1454)
58 10.90 lbs Coho Salmon 3 Sep 03 Susan Shriver - (#0753)
59 10.80 lbs Coho Salmon 1 Aug 26 Michael Jurczak - (#0038)
60 10.80 lbs Coho Salmon 1 Sep 03 Jerrold Rivera - (#0331)
61 10.70 lbs Coho Salmon 3 Aug 19 Douglas Kyle - (#1054)
62 10.70 lbs Coho Salmon 2 Aug 19 Kevin Bush - (#0053)
63 10.70 lbs Coho Salmon 2 Aug 26 Jim Lahue - (#0993)
64 10.70 lbs Coho Salmon 2 Sep 03 Gerald Hughes - (#0042)
65 10.50 lbs Coho Salmon 3 Aug 19 Kathleen Rice - (#0768)
66 10.50 lbs Coho Salmon 3 Aug 26 Rae Adams - (#0265)
67 10.40 lbs Coho Salmon 2 Aug 18 Charles Teal - (#0027)
68 10.40 lbs Coho Salmon 1 Aug 26 Raymond Guthrie - (#0076)
69 10.30 lbs Coho Salmon 1 Aug 19 Justin Williams - (#0059)
70 10.30 lbs Coho Salmon 2 Aug 19 Cecelia Glasser - (#0996)
71 10.20 lbs Coho Salmon 3 Sep 01 Larry Adams - (#1093)
72 10.10 lbs Coho Salmon 3 Aug 18 Michael Dunn - (#0051)
73 10.10 lbs Coho Salmon 3 Sep 01 Kathleen Rice - (#0768)
74 10.10 lbs Coho Salmon 3 Sep 01 Rita Leighton - (#0852)
75 10.10 lbs Coho Salmon 3 Sep 03 Douglas Shriver - (#0752)
76 10.00 lbs Coho Salmon 1 Aug 25 Brian Larson - (#0219)
77 10.00 lbs Coho Salmon 2 Aug 26 John Swan - (#1016)
78 10.00 lbs Coho Salmon 4 Sep 02 Toe Kullmann - (#0163)
79 9.90 lbs Coho Salmon 3 Aug 26 Clifford Carroll - (#0888)
80 9.90 lbs Coho Salmon 2 Sep 01 Christine Merrill - (#1029)
81 9.70 lbs Coho Salmon 2 Aug 19 Raymond Lapinski - (#0034)
82 9.60 lbs Coho Salmon 2 Aug 25 William Terry - (#0776)
83 9.50 lbs Coho Salmon 3 Aug 18 Louie Szurleys - (#0982)
84 9.50 lbs Coho Salmon 1 Aug 25 Gerald Hughes - (#0042)
85 9.40 lbs Coho Salmon 2 Aug 18 Rob Sivertsen - (#0061)
86 9.40 lbs Coho Salmon 2 Sep 02 Stephen Hoffman - (#0036)
87 9.30 lbs Coho Salmon 1 Aug 19 Eric Tyson - (#0096)
88 9.30 lbs Coho Salmon 1 Aug 25 Sheila Hughes - (#0211)
89 9.30 lbs Coho Salmon 3 Sep 01 William B Carey - (#0822)
90 9.30 lbs Coho Salmon 1 Sep 01 Joseph Fields. - (#0252)
91 9.20 lbs Coho Salmon 1 Aug 19 Leslie Cronk - (#0176)
92 9.20 lbs Coho Salmon 3 Sep 01 Mark Hoyt - (#0029)
93 9.10 lbs Coho Salmon 3 Aug 18 Barbara Lander - (#0035)
94 9.10 lbs Coho Salmon 3 Aug 19 Brian Farcy - (#1060)
95 9.00 lbs Coho Salmon 4 Aug 19 Toe Kullmann - (#0163)
96 9.00 lbs Coho Salmon 2 Aug 19 Jerry Guthrie - (#0078)
97 9.00 lbs Coho Salmon 1 Aug 26 Michael Jurczak - (#0038)
98 9.00 lbs Coho Salmon 2 Aug 26 Mike Elerding - (#0997)
99 8.90 lbs Coho Salmon 2 Aug 18 Dennis Zeiser - (#1056)
100 8.90 lbs Coho Salmon 1 Aug 18 Whitesides Byron - (#0016)
101 8.90 lbs Coho Salmon 1 Aug 18 Raymond Guthrie - (#0076)
102 8.90 lbs Coho Salmon 2 Aug 25 Ronald Wiks - (#1176)
103 8.90 lbs Coho Salmon 2 Sep 01 Gerald Hughes - (#0042)
104 8.80 lbs Coho Salmon 1 Aug 19 Gerald Hughes - (#0042)
105 8.80 lbs Coho Salmon 1 Aug 19 Laura Cronk - (#0125)
106 8.80 lbs Coho Salmon 2 Aug 19 Charles Denny - (#0039)
107 8.80 lbs Coho Salmon 3 Sep 02 Leslie Ramsey - (#0052)
108 8.40 lbs Coho Salmon 3 Aug 26 Larry Adams - (#1093)
109 8.30 lbs Coho Salmon 2 Aug 18 William Terry - (#0776)
110 8.30 lbs Coho Salmon 3 Aug 25 Larry Adams - (#1093)
111 8.20 lbs Coho Salmon 2 Aug 25 Martin Murr - (#0110)
112 8.20 lbs Coho Salmon 1 Sep 03 Rhoda Johnson - (#0133)
113 8.10 lbs Coho Salmon 2 Aug 25 Dale Merrill - (#0967)
114 8.10 lbs Coho Salmon 3 Sep 02 Mary R Abajian - (#1359)
115 8.00 lbs Coho Salmon 2 Aug 18 Charles Teal - (#0027)
116 8.00 lbs Coho Salmon 3 Aug 18 Donald Astry Sr - (#1081)
117 8.00 lbs Coho Salmon 1 Aug 19 Raymond Guthrie - (#0076)
118 7.80 lbs Coho Salmon 4 Aug 19 Richard Boyd - (#0175)
119 7.80 lbs Coho Salmon 2 Aug 19 Jerry Guthrie - (#0078)
120 7.80 lbs Coho Salmon 2 Sep 01 Stephen Hoffman - (#0036)
121 7.70 lbs Coho Salmon 2 Aug 18 Kevin Bush - (#0053)
122 7.70 lbs Coho Salmon 3 Aug 19 Donald Astry Sr - (#1081)
123 7.70 lbs Coho Salmon 2 Sep 03 David Ripley - (#0314)
124 7.60 lbs Coho Salmon 2 Aug 19 Charles Denny - (#0039)
125 7.60 lbs Coho Salmon 3 Aug 26 Mark Hoyt - (#0029)
126 7.60 lbs Coho Salmon 4 Aug 26 Don Mitchel - (#0097)
127 7.10 lbs Coho Salmon 1 Aug 19 Stephen Hoffman - (#0036)
128 7.10 lbs Coho Salmon 4 Aug 26 Don Mitchel - (#0097)
129 6.60 lbs Coho Salmon 3 Sep 01 Mark Hoyt - (#0029)
130 6.60 lbs Coho Salmon 2 Sep 03 Stephen Hoffman - (#0036)
131 6.50 lbs Coho Salmon 4 Aug 19 Richard Boyd - (#0175)
132 6.40 lbs Coho Salmon 2 Aug 18 William Terry - (#0776)
133 6.30 lbs Coho Salmon 4 Aug 26 Don Mitchel - (#0097)
134 6.20 lbs Coho Salmon 1 Aug 18 Justin Williams - (#0059)
135 5.60 lbs Coho Salmon 4 Aug 26 Don Mitchel - (#0097)
136 4.90 lbs Coho Salmon 1 Aug 18 ByronWhitesides - (#0017)

Sponsored By:

Sponsor: Ketchikan CHARR
Sponsor: Tongass Trading Co.
Sponsor: Alaska Sportfishing Expeditions
Sponsor: IBEW Local 1547
Sponsor: Alaska Airlines
Sponsor: Salmon Falls Fishing Resort
Rustic Alaskan Elegance