Leaderboard / Category


Ketchikan King Salmon Derby - COHO
Ketchikan, Alaska, United States
Aug 18, 2018 07:00AM - Sep 03, 2018 07:00PM
Ketchikan King Salmon Derby - COHO Logo
13.40 lbs Coho Salmon

Largest Coho Caught from a Skiff 16ft and Under

Aug 18, 07:00AM to Sep 03, 07:00PM
Weigh Station Legend: Bar Harbor Boat Ramp=1, Clover Pass Resort=2, Knudson Cove Marina=3, Mountain Point Boat Ramp=4

FINAL RESULTS (59 FISH QUALIFIED)
# CATCH DATE PARTICIPANT
1 13.40 lbs Coho Salmon 2 Aug 26 Brad Merrill - (#0965)
2 13.10 lbs Coho Salmon 3 Sep 02 Cole Miller - (#0920)
3 13.00 lbs Coho Salmon 2 Aug 26 Michael Purcell - (#1096)
4 12.80 lbs Coho Salmon 2 Aug 25 Trina Purcell - (#1097)
5 12.70 lbs Coho Salmon 2 Aug 25 0scar Jasper - (#0961)
6 12.70 lbs Coho Salmon 3 Aug 26 Keith Nelson - (#0894)
7 12.60 lbs Coho Salmon 2 Aug 26 Elizabeth Keizer - (#0869)
8 12.50 lbs Coho Salmon 3 Sep 02 James Brame - (#0946)
9 12.50 lbs Coho Salmon 2 Sep 03 Mary Abajian - (#1359)
10 12.30 lbs Coho Salmon 2 Aug 19 Sheila Moller - (#0068)
11 12.20 lbs Coho Salmon 2 Sep 03 Wesley Wood - (#0954)
12 12.10 lbs Coho Salmon 2 Aug 19 Brad Merrill - (#0965)
13 12.10 lbs Coho Salmon 2 Aug 25 Henry Brannon - (#0011)
14 12.10 lbs Coho Salmon 3 Sep 03 Andrea Wargi - (#0153)
15 12.00 lbs Coho Salmon 3 Aug 19 Bradley Farcy - (#1061)
16 12.00 lbs Coho Salmon 3 Sep 03 Cole Miller - (#0920)
17 11.90 lbs Coho Salmon 2 Aug 25 Wayne Markle - (#1095)
18 11.80 lbs Coho Salmon 3 Aug 19 John Balch - (#0183)
19 11.60 lbs Coho Salmon 2 Aug 18 Jorge Carrion - (#0962)
20 11.50 lbs Coho Salmon 4 Aug 26 Andrea Wargi - (#0153)
21 11.40 lbs Coho Salmon 2 Aug 18 Jorge Carrion - (#0962)
22 11.30 lbs Coho Salmon 2 Aug 18 Jorge Carrion - (#0962)
23 11.30 lbs Coho Salmon 2 Sep 01 Sheila Miller - (#0068)
24 11.00 lbs Coho Salmon 4 Aug 18 Eric Mattek - (#0015)
25 11.00 lbs Coho Salmon 2 Sep 01 Sheila Miller - (#0068)
26 11.00 lbs Coho Salmon 2 Sep 03 Sheila Miller - (#0068)
27 10.90 lbs Coho Salmon 2 Sep 03 Sheila Miller - (#0068)
28 10.70 lbs Coho Salmon 3 Aug 19 Douglas Kyle - (#1054)
29 10.40 lbs Coho Salmon 2 Aug 25 Craig Macauley - (#1094)
30 10.40 lbs Coho Salmon 3 Aug 26 Leslie M. Young - (#1083)
31 10.30 lbs Coho Salmon 4 Aug 26 Mathew Boyd - (#0182)
32 10.20 lbs Coho Salmon 2 Aug 18 0scar Jasper - (#0961)
33 10.20 lbs Coho Salmon 3 Sep 01 Larry Adams - (#1093)
34 10.10 lbs Coho Salmon 3 Aug 19 Leslie M. Young - (#1083)
35 10.10 lbs Coho Salmon 2 Sep 01 Sheila Miller - (#0068)
36 9.90 lbs Coho Salmon 3 Aug 19 Ralph Slattery - (#0116)
37 9.80 lbs Coho Salmon 2 Aug 19 Sheila Moller - (#0068)
38 9.80 lbs Coho Salmon 2 Aug 26 Josephine Purcell - (#0274)
39 9.50 lbs Coho Salmon 2 Aug 18 Jorge Carrion - (#0962)
40 9.50 lbs Coho Salmon 3 Aug 19 Brandon Niesche - (#0095)
41 9.50 lbs Coho Salmon 2 Sep 03 Sheila Miller - (#0068)
42 9.20 lbs Coho Salmon 2 Aug 18 Bret Raby - (#0964)
43 9.10 lbs Coho Salmon 3 Aug 19 Mindy Rifenburg - (#0004)
44 9.10 lbs Coho Salmon 3 Aug 19 Brian Farcy - (#1060)
45 9.10 lbs Coho Salmon 2 Sep 01 0scar Jasper - (#0961)
46 9.00 lbs Coho Salmon 1 Aug 18 John Devine - (#0128)
47 9.00 lbs Coho Salmon 3 Aug 25 Ralph Pearce III - (#0205)
48 8.80 lbs Coho Salmon 3 Aug 19 Kathy Brannon - (#0010)
49 8.70 lbs Coho Salmon 3 Aug 19 Leslie M. Young - (#1083)
50 8.30 lbs Coho Salmon 2 Aug 25 0scar Jasper - (#0961)
51 8.10 lbs Coho Salmon 3 Aug 18 Peter Tortorici - (#0820)
52 8.10 lbs Coho Salmon 3 Sep 02 Mary R Abajian - (#1359)
53 8.00 lbs Coho Salmon 3 Aug 19 Elizabeth Benson - (#0013)
54 7.80 lbs Coho Salmon 4 Aug 19 Richard Boyd - (#0175)
55 7.60 lbs Coho Salmon 3 Aug 19 Henry Brannon - (#0011)
56 7.50 lbs Coho Salmon 2 Aug 18 Sheila Moller - (#0068)
57 7.40 lbs Coho Salmon 2 Aug 18 Wesley Wood - (#0954)
58 6.50 lbs Coho Salmon 4 Aug 19 Richard Boyd - (#0175)
59 6.20 lbs Coho Salmon 2 Aug 18 0scar Jasper - (#0961)

Sponsored By:

Sponsor: Ketchikan CHARR
Sponsor: Tongass Trading Co.
Sponsor: Alaska Sportfishing Expeditions
Sponsor: IBEW Local 1547
Sponsor: Alaska Airlines
Sponsor: Salmon Falls Fishing Resort
Rustic Alaskan Elegance