Leaderboard / Category


Something Catchy Kokanee Derby
Chelan, Washington, United States
Apr 13, 2019 04:00AM - Apr 14, 2019 12:00PM
Something Catchy Kokanee Derby Logo
0.95 lbs Kokanee

Largest Kokanee

Apr 13, 04:00AM to Apr 14, 12:00PM

FINAL RESULTS (574 FISH QUALIFIED)
# CATCH DATE PARTICIPANT
1 0.95 lbs Kokanee Apr 13 Ryan Zoch - (#164)
2 0.90 lbs Kokanee Apr 13 Joel Kirk - (#151)
3 0.85 lbs Kokanee Apr 14 Mike Horne - (#135)
4 0.80 lbs Kokanee Apr 13 Mike Horne - (#135)
5 0.75 lbs Kokanee Apr 13 Gami Joe - (#179)
6 0.75 lbs Kokanee Apr 14 Leslie Olson - (#45)
7 0.75 lbs Kokanee Apr 13 Drew Monsey - (#9)
8 0.75 lbs Kokanee Apr 13 Mike Horne - (#135)
9 0.75 lbs Kokanee Apr 13 Joel Kirk - (#151)
10 0.75 lbs Kokanee Apr 13 Kevin Zoch - (#163)
11 0.75 lbs Kokanee Apr 13 Josh Massingale - (#144)
12 0.75 lbs Kokanee Apr 13 Rusty Langendorf - (#59)
13 0.75 lbs Kokanee Apr 13 Tony Rezanow - (#191)
14 0.75 lbs Kokanee Apr 13 Pamela Davis - (#3)
15 0.75 lbs Kokanee Apr 13 Mike Barr - (#178)
16 0.75 lbs Kokanee Apr 14 Dave Becker - (#69)
17 0.75 lbs Kokanee Apr 14 Bryan Cardinal - (#161)
18 0.75 lbs Kokanee Apr 13 Josh Massingale - (#144)
19 0.75 lbs Kokanee Apr 13 Mike Horne - (#135)
20 0.75 lbs Kokanee Apr 14 Leslie Olson - (#45)
21 0.75 lbs Kokanee Apr 13 Kevin Zoch - (#163)
22 0.75 lbs Kokanee Apr 13 Jesse Brazill - (#134)
23 0.75 lbs Kokanee Apr 14 Lonnie Ostrholm - (#68)
24 0.75 lbs Kokanee Apr 14 Josh Massingale - (#144)
25 0.70 lbs Kokanee Apr 14 Jesse Brazill - (#134)
26 0.70 lbs Kokanee Apr 13 Jesse Brazill - (#134)
27 0.70 lbs Kokanee Apr 13 Leslie Olson - (#45)
28 0.70 lbs Kokanee Apr 14 Bryan Cardinal - (#161)
29 0.70 lbs Kokanee Apr 14 Leslie Olson - (#45)
30 0.70 lbs Kokanee Apr 13 Tony Rezanow - (#191)
31 0.70 lbs Kokanee Apr 13 Gami Joe - (#179)
32 0.70 lbs Kokanee Apr 13 Ryan Zoch - (#164)
33 0.70 lbs Kokanee Apr 14 Lorey Chilbeck - (#66)
34 0.70 lbs Kokanee Apr 13 Jesse Brazill - (#134)
35 0.70 lbs Kokanee Apr 13 Dave Becker - (#69)
36 0.70 lbs Kokanee Apr 13 Gami Joe - (#179)
37 0.70 lbs Kokanee Apr 13 Scott Peskin - (#85)
38 0.70 lbs Kokanee Apr 13 Pete Beaumont - (#121)
39 0.70 lbs Kokanee Apr 14 Dave Becker - (#69)
40 0.70 lbs Kokanee Apr 14 Joel Kirk - (#151)
41 0.70 lbs Kokanee Apr 13 Mike Barr - (#178)
42 0.70 lbs Kokanee Apr 13 Gami Joe - (#179)
43 0.70 lbs Kokanee Apr 13 Jesse Brazill - (#134)
44 0.70 lbs Kokanee Apr 13 Andrew Carlson - (#83)
45 0.70 lbs Kokanee Apr 13 Mike Barr - (#178)
46 0.70 lbs Kokanee Apr 14 Judy B Rogers - (#115)
47 0.70 lbs Kokanee Apr 13 Dan Dickerson - (#110)
48 0.70 lbs Kokanee Apr 13 Bryan Cardinal - (#161)
49 0.65 lbs Kokanee Apr 13 Andrew Carlson - (#83)
50 0.65 lbs Kokanee Apr 14 Steve Holden - (#131)
51 0.65 lbs Kokanee Apr 14 Malissa Andersen - (#1)
52 0.65 lbs Kokanee Apr 13 Shane Pierotti - (#133)
53 0.65 lbs Kokanee Apr 13 Mike Barr - (#178)
54 0.65 lbs Kokanee Apr 13 Bryan Cardinal - (#161)
55 0.65 lbs Kokanee Apr 14 Bryan Cardinal - (#161)
56 0.65 lbs Kokanee Apr 14 Leslie Olson - (#45)
57 0.65 lbs Kokanee Apr 14 Mathew Conard - (#39)
58 0.65 lbs Kokanee Apr 13 Jesse Brazill - (#134)
59 0.65 lbs Kokanee Apr 13 TAYLOR RAINS - (#7)
60 0.65 lbs Kokanee Apr 13 Dave Becker - (#69)
61 0.65 lbs Kokanee Apr 13 Kevin Zoch - (#163)
62 0.65 lbs Kokanee Apr 14 Bryan Cardinal - (#161)
63 0.65 lbs Kokanee Apr 14 Leslie Olson - (#45)
64 0.65 lbs Kokanee Apr 13 Daniel Dutton - (#54)
65 0.65 lbs Kokanee Apr 14 Jesse Brazill - (#134)
66 0.65 lbs Kokanee Apr 13 Jesse Brazill - (#134)
67 0.65 lbs Kokanee Apr 13 Drew Monsey - (#9)
68 0.65 lbs Kokanee Apr 13 Nate Metcalf - (#64)
69 0.65 lbs Kokanee Apr 13 Mark Lewis - (#56)
70 0.65 lbs Kokanee Apr 13 Jack Hensley - (#55)
71 0.65 lbs Kokanee Apr 13 Kevin Zoch - (#163)
72 0.65 lbs Kokanee Apr 14 Kyle Cardinal - (#162)
73 0.65 lbs Kokanee Apr 14 Kenny Janns - (#189)
74 0.65 lbs Kokanee Apr 14 Jesse Brazill - (#134)
75 0.65 lbs Kokanee Apr 13 Kevin Zoch - (#163)
76 0.65 lbs Kokanee Apr 13 Troy Motzkus - (#159)
77 0.65 lbs Kokanee Apr 13 Dan Glynn - (#67)
78 0.65 lbs Kokanee Apr 14 Kenny Janns - (#189)
79 0.65 lbs Kokanee Apr 14 Kyle Cardinal - (#162)
80 0.65 lbs Kokanee Apr 13 Mike Horne - (#135)
81 0.65 lbs Kokanee Apr 14 Lonnie Ostrholm - (#68)
82 0.65 lbs Kokanee Apr 14 Lorey Chilbeck - (#66)
83 0.65 lbs Kokanee Apr 14 Leslie Olson - (#45)
84 0.60 lbs Kokanee Apr 13 Dave Becker - (#69)
85 0.60 lbs Kokanee Apr 14 Brett Barnes - (#141)
86 0.60 lbs Kokanee Apr 14 Sue Hoglund - (#18)
87 0.60 lbs Kokanee Apr 14 Joe Quintana - (#34)
88 0.60 lbs Kokanee Apr 13 Daniel Dutton - (#54)
89 0.60 lbs Kokanee Apr 13 Daniel Dutton - (#54)
90 0.60 lbs Kokanee Apr 14 Joel Kirk - (#151)
91 0.60 lbs Kokanee Apr 13 Jesse Brazill - (#134)
92 0.60 lbs Kokanee Apr 13 Josh Massingale - (#144)
93 0.60 lbs Kokanee Apr 13 Mike Barr - (#178)
94 0.60 lbs Kokanee Apr 13 Bryan Cardinal - (#161)
95 0.60 lbs Kokanee Apr 13 Leslie Olson - (#45)
96 0.60 lbs Kokanee Apr 13 Brandon L Collier - (#65)
97 0.60 lbs Kokanee Apr 13 Max Brown - (#123)
98 0.60 lbs Kokanee Apr 13 Jack Hensley - (#55)
99 0.60 lbs Kokanee Apr 13 Leslie Olson - (#45)
100 0.60 lbs Kokanee Apr 13 Pete Beaumont - (#121)
101 0.60 lbs Kokanee Apr 13 Bryan Cardinal - (#161)
102 0.60 lbs Kokanee Apr 13 Andrew Carlson - (#83)
103 0.60 lbs Kokanee Apr 13 TAYLOR RAINS - (#7)
104 0.60 lbs Kokanee Apr 13 Sue Hoglund - (#18)
105 0.60 lbs Kokanee Apr 13 Nate Metcalf - (#64)
106 0.60 lbs Kokanee Apr 13 Michael Hugev - (#4)
107 0.60 lbs Kokanee Apr 14 Mathew Conard - (#39)
108 0.60 lbs Kokanee Apr 14 Lorey Chilbeck - (#66)
109 0.60 lbs Kokanee Apr 13 Mike Horne - (#135)
110 0.60 lbs Kokanee Apr 13 Rusty Langendorf - (#59)
111 0.60 lbs Kokanee Apr 13 Andy Kunkel - (#14)
112 0.60 lbs Kokanee Apr 13 Mark Lewis - (#56)
113 0.60 lbs Kokanee Apr 13 Ryan Zoch - (#164)
114 0.60 lbs Kokanee Apr 13 Leslie Olson - (#45)
115 0.60 lbs Kokanee Apr 14 Kenny Janns - (#189)
116 0.60 lbs Kokanee Apr 13 Daniel Dutton - (#54)
117 0.60 lbs Kokanee Apr 14 Josh Massingale - (#144)
118 0.60 lbs Kokanee Apr 14 Andy Kunkel - (#14)
119 0.60 lbs Kokanee Apr 13 Nate Metcalf - (#64)
120 0.60 lbs Kokanee Apr 13 Kevin Zoch - (#163)
121 0.60 lbs Kokanee Apr 14 Kenny Janns - (#189)
122 0.60 lbs Kokanee Apr 13 Kenny Janns - (#189)
123 0.55 lbs Kokanee Apr 13 Josh Massingale - (#144)
124 0.55 lbs Kokanee Apr 13 Dan Cole - (#111)
125 0.55 lbs Kokanee Apr 14 Gami Joe - (#179)
126 0.55 lbs Kokanee Apr 13 Jesse McClellan - (#160)
127 0.55 lbs Kokanee Apr 13 Mike Horne - (#135)
128 0.55 lbs Kokanee Apr 13 Josh Carlson - (#82)
129 0.55 lbs Kokanee Apr 13 Frank Bellinger - (#177)
130 0.55 lbs Kokanee Apr 13 Gami Joe - (#179)
131 0.55 lbs Kokanee Apr 14 Josh Massingale - (#144)
132 0.55 lbs Kokanee Apr 13 Troy Motzkus - (#159)
133 0.55 lbs Kokanee Apr 13 TAYLOR RAINS - (#7)
134 0.55 lbs Kokanee Apr 13 Mike Barr - (#178)
135 0.55 lbs Kokanee Apr 13 Frank Bellinger - (#177)
136 0.55 lbs Kokanee Apr 13 Joel Kirk - (#151)
137 0.55 lbs Kokanee Apr 14 Josh Massingale - (#144)
138 0.55 lbs Kokanee Apr 14 Rod Lemoine - (#60)
139 0.55 lbs Kokanee Apr 13 Dan Cole - (#111)
140 0.55 lbs Kokanee Apr 13 Frank Bellinger - (#177)
141 0.55 lbs Kokanee Apr 13 Gami Joe - (#179)
142 0.55 lbs Kokanee Apr 13 Vikki Janns - (#190)
143 0.55 lbs Kokanee Apr 13 Frank Bellinger - (#177)
144 0.55 lbs Kokanee Apr 13 Gami Joe - (#179)
145 0.55 lbs Kokanee Apr 14 Johnny Booey - (#176)
146 0.55 lbs Kokanee Apr 13 Jack Hensley - (#55)
147 0.55 lbs Kokanee Apr 13 Andrew Carlson - (#83)
148 0.55 lbs Kokanee Apr 13 Gami Joe - (#179)
149 0.55 lbs Kokanee Apr 13 Gami Joe - (#179)
150 0.55 lbs Kokanee Apr 13 William Randon - (#84)
151 0.55 lbs Kokanee Apr 13 Kevin Zoch - (#163)
152 0.55 lbs Kokanee Apr 14 Kenny Janns - (#189)
153 0.55 lbs Kokanee Apr 13 Frank Bellinger - (#177)
154 0.55 lbs Kokanee Apr 14 Kenny Janns - (#189)
155 0.50 lbs Kokanee Apr 14 Jeff Sullivan - (#5)
156 0.50 lbs Kokanee Apr 13 TAYLOR RAINS - (#7)
157 0.50 lbs Kokanee Apr 13 Vikki Janns - (#190)
158 0.50 lbs Kokanee Apr 14 Bryan Cardinal - (#161)
159 0.50 lbs Kokanee Apr 13 Bryan Peck - (#15)
160 0.50 lbs Kokanee Apr 13 Michael Hugev - (#4)
161 0.50 lbs Kokanee Apr 13 Kevin Pierotti - (#130)
162 0.50 lbs Kokanee Apr 13 Dave Becker - (#69)
163 0.50 lbs Kokanee Apr 13 Alan Hanna - (#17)
164 0.50 lbs Kokanee Apr 13 Ryan Zoch - (#164)
165 0.50 lbs Kokanee Apr 13 Joe Quintana - (#34)
166 0.50 lbs Kokanee Apr 13 Mike Horne - (#135)
167 0.50 lbs Kokanee Apr 13 Dan Dickerson - (#110)
168 0.50 lbs Kokanee Apr 13 Matt Webber - (#153)
169 0.50 lbs Kokanee Apr 13 Tony Rezanow - (#191)
170 0.50 lbs Kokanee Apr 13 Mike Barr - (#178)
171 0.50 lbs Kokanee Apr 13 Joe Quintana - (#34)
172 0.50 lbs Kokanee Apr 13 Mike Horne - (#135)
173 0.50 lbs Kokanee Apr 13 Mike Roth - (#76)
174 0.50 lbs Kokanee Apr 13 Kenny Janns - (#189)
175 0.50 lbs Kokanee Apr 14 Jesse McClellan - (#160)
176 0.50 lbs Kokanee Apr 14 Troy Motzkus - (#159)
177 0.50 lbs Kokanee Apr 13 Andrew Carlson - (#83)
178 0.50 lbs Kokanee Apr 13 Ryan Zoch - (#164)
179 0.50 lbs Kokanee Apr 14 Judy B Rogers - (#115)
180 0.50 lbs Kokanee Apr 13 Mike Horne - (#135)
181 0.50 lbs Kokanee Apr 13 Pete Beaumont - (#121)
182 0.50 lbs Kokanee Apr 13 Mike Barr - (#178)
183 0.50 lbs Kokanee Apr 13 Mike Roth - (#76)
184 0.50 lbs Kokanee Apr 14 Drew Monsey - (#9)
185 0.45 lbs Kokanee Apr 14 Jeff Sullivan - (#5)
186 0.45 lbs Kokanee Apr 13 Pamela Davis - (#3)
187 0.45 lbs Kokanee Apr 13 Jesse McClellan - (#160)
188 0.45 lbs Kokanee Apr 14 Josh Massingale - (#144)
189 0.45 lbs Kokanee Apr 13 Judy B Rogers - (#115)
190 0.45 lbs Kokanee Apr 13 Mike Barr - (#178)
191 0.45 lbs Kokanee Apr 13 Shawn Nickles - (#186)
192 0.45 lbs Kokanee Apr 14 Nate Metcalf - (#64)
193 0.45 lbs Kokanee Apr 13 TAYLOR RAINS - (#7)
194 0.45 lbs Kokanee Apr 13 Andy Kunkel - (#14)
195 0.45 lbs Kokanee Apr 13 Ryan Zoch - (#164)
196 0.45 lbs Kokanee Apr 13 Brandon L Collier - (#65)
197 0.45 lbs Kokanee Apr 14 Kenny Janns - (#189)
198 0.45 lbs Kokanee Apr 13 Gary Smith - (#11)
199 0.45 lbs Kokanee Apr 13 Dean Phillips - (#137)
200 0.45 lbs Kokanee Apr 13 Mark Stevenson - (#72)
201 0.45 lbs Kokanee Apr 14 TAYLOR RAINS - (#7)
202 0.45 lbs Kokanee Apr 14 Jesse McClellan - (#160)
203 0.45 lbs Kokanee Apr 14 Troy Motzkus - (#159)
204 0.45 lbs Kokanee Apr 13 Andrew Carlson - (#83)
205 0.45 lbs Kokanee Apr 13 Rusty Langendorf - (#59)
206 0.45 lbs Kokanee Apr 13 Vikki Janns - (#190)
207 0.45 lbs Kokanee Apr 13 Bill Johnson - (#63)
208 0.45 lbs Kokanee Apr 13 Joe Quintana - (#34)
209 0.45 lbs Kokanee Apr 14 Daniel Dutton - (#54)
210 0.45 lbs Kokanee Apr 14 Joel Kirk - (#151)
211 0.45 lbs Kokanee Apr 13 Steve Holden - (#131)
212 0.45 lbs Kokanee Apr 13 Steve Holden - (#131)
213 0.45 lbs Kokanee Apr 13 Jill Roth - (#79)
214 0.45 lbs Kokanee Apr 13 Drew Monsey - (#9)
215 0.45 lbs Kokanee Apr 13 Pete Beaumont - (#121)
216 0.45 lbs Kokanee Apr 14 Josh Massingale - (#144)
217 0.45 lbs Kokanee Apr 14 Branden Carter - (#61)
218 0.45 lbs Kokanee Apr 14 Lorey Chilbeck - (#66)
219 0.45 lbs Kokanee Apr 14 Nate Metcalf - (#64)
220 0.45 lbs Kokanee Apr 14 Vikki Janns - (#190)
221 0.45 lbs Kokanee Apr 13 Shawn Nickles - (#186)
222 0.40 lbs Kokanee Apr 13 Dean Phillips - (#137)
223 0.40 lbs Kokanee Apr 13 Nate Metcalf - (#64)
224 0.40 lbs Kokanee Apr 14 Lorey Chilbeck - (#66)
225 0.40 lbs Kokanee Apr 13 Judy B Rogers - (#115)
226 0.40 lbs Kokanee Apr 13 Tony Rezanow - (#191)
227 0.40 lbs Kokanee Apr 13 Mark Stevenson - (#72)
228 0.40 lbs Kokanee Apr 13 Branden Carter - (#61)
229 0.40 lbs Kokanee Apr 14 Dan Dickerson - (#110)
230 0.40 lbs Kokanee Apr 14 Nate Metcalf - (#64)
231 0.40 lbs Kokanee Apr 13 Dave Becker - (#69)
232 0.40 lbs Kokanee Apr 13 Shawn Nickles - (#186)
233 0.40 lbs Kokanee Apr 13 Kevin Zoch - (#163)
234 0.40 lbs Kokanee Apr 14 Joel Kirk - (#151)
235 0.40 lbs Kokanee Apr 13 Shane Pierotti - (#133)
236 0.40 lbs Kokanee Apr 13 TAYLOR RAINS - (#7)
237 0.40 lbs Kokanee Apr 13 Malissa Andersen - (#1)
238 0.40 lbs Kokanee Apr 14 Pete Beaumont - (#121)
239 0.40 lbs Kokanee Apr 14 Lorey Chilbeck - (#66)
240 0.40 lbs Kokanee Apr 13 Mike Roth - (#76)
241 0.40 lbs Kokanee Apr 13 Vikki Janns - (#190)
242 0.40 lbs Kokanee Apr 14 Drew Monsey - (#9)
243 0.40 lbs Kokanee Apr 14 Troy Motzkus - (#159)
244 0.40 lbs Kokanee Apr 13 Shane Pierotti - (#133)
245 0.40 lbs Kokanee Apr 13 Rusty Langendorf - (#59)
246 0.40 lbs Kokanee Apr 13 Vikki Janns - (#190)
247 0.40 lbs Kokanee Apr 13 Gary Smith - (#11)
248 0.40 lbs Kokanee Apr 13 Jay Kirk - (#152)
249 0.40 lbs Kokanee Apr 13 Mark Stevenson - (#72)
250 0.40 lbs Kokanee Apr 13 Mark Stevenson - (#72)
251 0.40 lbs Kokanee Apr 13 Jack Hensley - (#55)
252 0.40 lbs Kokanee Apr 13 Kevin Zoch - (#163)
253 0.40 lbs Kokanee Apr 14 Asa Smith - (#13)
254 0.40 lbs Kokanee Apr 13 Michael Hugev - (#4)
255 0.40 lbs Kokanee Apr 14 Mike Roth - (#76)
256 0.40 lbs Kokanee Apr 13 Shane Pierotti - (#133)
257 0.40 lbs Kokanee Apr 13 Frank Bellinger - (#177)
258 0.40 lbs Kokanee Apr 13 Andy Kunkel - (#14)
259 0.40 lbs Kokanee Apr 13 Andy Kunkel - (#14)
260 0.40 lbs Kokanee Apr 13 Mark Stevenson - (#72)
261 0.40 lbs Kokanee Apr 13 Ryan Zoch - (#164)
262 0.40 lbs Kokanee Apr 14 Travis Dawson - (#188)
263 0.40 lbs Kokanee Apr 14 Kenny Janns - (#189)
264 0.40 lbs Kokanee Apr 14 Lorey Chilbeck - (#66)
265 0.40 lbs Kokanee Apr 13 Jesse McClellan - (#160)
266 0.40 lbs Kokanee Apr 13 Shawn Nickles - (#186)
267 0.40 lbs Kokanee Apr 13 Branden Carter - (#61)
268 0.40 lbs Kokanee Apr 13 Bruce Nash - (#142)
269 0.40 lbs Kokanee Apr 13 Zack McGlothern - (#8)
270 0.40 lbs Kokanee Apr 13 Rusty Langendorf - (#59)
271 0.40 lbs Kokanee Apr 13 Mike Roth - (#76)
272 0.40 lbs Kokanee Apr 13 Alan Hanna - (#17)
273 0.40 lbs Kokanee Apr 13 Mark Lewis - (#56)
274 0.40 lbs Kokanee Apr 13 Bryan Cardinal - (#161)
275 0.40 lbs Kokanee Apr 13 Brandon L Collier - (#65)
276 0.40 lbs Kokanee Apr 13 Dan Glynn - (#67)
277 0.40 lbs Kokanee Apr 14 Sue Hoglund - (#18)
278 0.40 lbs Kokanee Apr 14 Mike Keezer - (#145)
279 0.40 lbs Kokanee Apr 14 Drew Monsey - (#9)
280 0.40 lbs Kokanee Apr 13 Drew Monsey - (#9)
281 0.40 lbs Kokanee Apr 14 Drew Monsey - (#9)
282 0.40 lbs Kokanee Apr 13 Nate Metcalf - (#64)
283 0.40 lbs Kokanee Apr 13 Brandon L Collier - (#65)
284 0.40 lbs Kokanee Apr 13 Dan Glynn - (#67)
285 0.40 lbs Kokanee Apr 13 Kevin Zoch - (#163)
286 0.40 lbs Kokanee Apr 14 Dave Becker - (#69)
287 0.40 lbs Kokanee Apr 14 Vikki Janns - (#190)
288 0.40 lbs Kokanee Apr 14 Lorey Chilbeck - (#66)
289 0.40 lbs Kokanee Apr 13 Branden Carter - (#61)
290 0.40 lbs Kokanee Apr 14 Dan Dickerson - (#110)
291 0.40 lbs Kokanee Apr 13 Mike Roth - (#76)
292 0.40 lbs Kokanee Apr 14 Daniel Dutton - (#54)
293 0.40 lbs Kokanee Apr 13 Dave Becker - (#69)
294 0.35 lbs Kokanee Apr 13 Pete Beaumont - (#121)
295 0.35 lbs Kokanee Apr 13 Andrew Carlson - (#83)
296 0.35 lbs Kokanee Apr 13 Zack McGlothern - (#8)
297 0.35 lbs Kokanee Apr 13 TAYLOR RAINS - (#7)
298 0.35 lbs Kokanee Apr 13 Sue Hoglund - (#18)
299 0.35 lbs Kokanee Apr 13 Bryan Peck - (#15)
300 0.35 lbs Kokanee Apr 13 Jay Kirk - (#152)
301 0.35 lbs Kokanee Apr 13 Dean Phillips - (#137)
302 0.35 lbs Kokanee Apr 13 Tony Rezanow - (#191)
303 0.35 lbs Kokanee Apr 14 Nate Metcalf - (#64)
304 0.35 lbs Kokanee Apr 13 Mathew Conard - (#39)
305 0.35 lbs Kokanee Apr 13 Bruce Nash - (#142)
306 0.35 lbs Kokanee Apr 13 TAYLOR RAINS - (#7)
307 0.35 lbs Kokanee Apr 14 Judy B Rogers - (#115)
308 0.35 lbs Kokanee Apr 13 Frank Bellinger - (#177)
309 0.35 lbs Kokanee Apr 13 Mark Stevenson - (#72)
310 0.35 lbs Kokanee Apr 13 Max Brown - (#123)
311 0.35 lbs Kokanee Apr 14 TAYLOR RAINS - (#7)
312 0.35 lbs Kokanee Apr 13 Tony Rezanow - (#191)
313 0.35 lbs Kokanee Apr 13 Alan Hanna - (#17)
314 0.35 lbs Kokanee Apr 13 Shawn Nickles - (#186)
315 0.35 lbs Kokanee Apr 14 Joel Kirk - (#151)
316 0.35 lbs Kokanee Apr 14 Andy Kunkel - (#14)
317 0.35 lbs Kokanee Apr 13 Jeff Sullivan - (#5)
318 0.35 lbs Kokanee Apr 13 Vikki Janns - (#190)
319 0.35 lbs Kokanee Apr 13 Vikki Janns - (#190)
320 0.35 lbs Kokanee Apr 13 Vikki Janns - (#190)
321 0.35 lbs Kokanee Apr 13 Bryan Peck - (#15)
322 0.35 lbs Kokanee Apr 13 Caine Brand - (#73)
323 0.35 lbs Kokanee Apr 13 Dan Glynn - (#67)
324 0.35 lbs Kokanee Apr 14 Mike Roth - (#76)
325 0.35 lbs Kokanee Apr 14 Mike Keezer - (#145)
326 0.35 lbs Kokanee Apr 14 Judy B Rogers - (#115)
327 0.35 lbs Kokanee Apr 14 Dan Cole - (#111)
328 0.35 lbs Kokanee Apr 14 Andy Kunkel - (#14)
329 0.35 lbs Kokanee Apr 13 Mark Stevenson - (#72)
330 0.35 lbs Kokanee Apr 13 Mark Lewis - (#56)
331 0.35 lbs Kokanee Apr 14 Travis Dawson - (#188)
332 0.35 lbs Kokanee Apr 14 Dan Dickerson - (#110)
333 0.35 lbs Kokanee Apr 13 Kevin Pierotti - (#130)
334 0.35 lbs Kokanee Apr 13 Andy Kunkel - (#14)
335 0.35 lbs Kokanee Apr 13 Gary Smith - (#11)
336 0.35 lbs Kokanee Apr 13 Mark Stevenson - (#72)
337 0.35 lbs Kokanee Apr 13 Ryan Zoch - (#164)
338 0.35 lbs Kokanee Apr 14 Sue Hoglund - (#18)
339 0.35 lbs Kokanee Apr 14 Pete Beaumont - (#121)
340 0.35 lbs Kokanee Apr 14 Mike Roth - (#76)
341 0.35 lbs Kokanee Apr 14 Mike Keezer - (#145)
342 0.35 lbs Kokanee Apr 14 Judy B Rogers - (#115)
343 0.35 lbs Kokanee Apr 14 Dave Becker - (#69)
344 0.35 lbs Kokanee Apr 14 Shane Pierotti - (#133)
345 0.35 lbs Kokanee Apr 14 Malissa Andersen - (#1)
346 0.35 lbs Kokanee Apr 14 Mark Stevenson - (#72)
347 0.35 lbs Kokanee Apr 13 Troy Motzkus - (#159)
348 0.35 lbs Kokanee Apr 13 Dean Phillips - (#137)
349 0.35 lbs Kokanee Apr 13 Pamela Davis - (#3)
350 0.35 lbs Kokanee Apr 13 Pete Beaumont - (#121)
351 0.35 lbs Kokanee Apr 13 Pete Beaumont - (#121)
352 0.35 lbs Kokanee Apr 13 Branden Carter - (#61)
353 0.35 lbs Kokanee Apr 14 Jill Roth - (#79)
354 0.35 lbs Kokanee Apr 14 Drew Monsey - (#9)
355 0.35 lbs Kokanee Apr 14 Johnny Booey - (#176)
356 0.35 lbs Kokanee Apr 14 Dan Cole - (#111)
357 0.35 lbs Kokanee Apr 14 Joe Quintana - (#34)
358 0.35 lbs Kokanee Apr 14 Joe Quintana - (#34)
359 0.35 lbs Kokanee Apr 14 Bryan Peck - (#15)
360 0.35 lbs Kokanee Apr 14 Nate Metcalf - (#64)
361 0.35 lbs Kokanee Apr 13 Rusty Langendorf - (#59)
362 0.35 lbs Kokanee Apr 13 Max Brown - (#123)
363 0.35 lbs Kokanee Apr 14 Brett Barnes - (#141)
364 0.35 lbs Kokanee Apr 14 Mike Roth - (#76)
365 0.35 lbs Kokanee Apr 14 Daniel Dutton - (#54)
366 0.35 lbs Kokanee Apr 14 Bruce Nash - (#142)
367 0.35 lbs Kokanee Apr 14 Rusty Langendorf - (#59)
368 0.35 lbs Kokanee Apr 14 Andy Kunkel - (#14)
369 0.35 lbs Kokanee Apr 14 Bryan Peck - (#15)
370 0.35 lbs Kokanee Apr 14 Lorey Chilbeck - (#66)
371 0.35 lbs Kokanee Apr 13 Daniel Dutton - (#54)
372 0.35 lbs Kokanee Apr 13 Joe Quintana - (#34)
373 0.35 lbs Kokanee Apr 13 Joe Quintana - (#34)
374 0.35 lbs Kokanee Apr 14 Johnny Booey - (#176)
375 0.35 lbs Kokanee Apr 14 Bruce Nash - (#142)
376 0.35 lbs Kokanee Apr 14 Andy Kunkel - (#14)
377 0.35 lbs Kokanee Apr 13 Judy B Rogers - (#115)
378 0.35 lbs Kokanee Apr 13 Dan Cole - (#111)
379 0.35 lbs Kokanee Apr 13 Mike Roth - (#76)
380 0.35 lbs Kokanee Apr 13 Frank Bellinger - (#177)
381 0.35 lbs Kokanee Apr 13 Caine Brand - (#73)
382 0.35 lbs Kokanee Apr 13 Dan Glynn - (#67)
383 0.35 lbs Kokanee Apr 14 Michael Hugev - (#4)
384 0.35 lbs Kokanee Apr 14 Daniel Dutton - (#54)
385 0.35 lbs Kokanee Apr 14 Bruce Nash - (#142)
386 0.35 lbs Kokanee Apr 14 Dan Dickerson - (#110)
387 0.35 lbs Kokanee Apr 13 Frank Bellinger - (#177)
388 0.35 lbs Kokanee Apr 13 Judy B Rogers - (#115)
389 0.35 lbs Kokanee Apr 13 Jill Roth - (#79)
390 0.35 lbs Kokanee Apr 13 Jay Kirk - (#152)
391 0.35 lbs Kokanee Apr 13 Ryan Zoch - (#164)
392 0.35 lbs Kokanee Apr 13 Joe Quintana - (#34)
393 0.35 lbs Kokanee Apr 14 Daniel Dutton - (#54)
394 0.35 lbs Kokanee Apr 14 Malissa Andersen - (#1)
395 0.35 lbs Kokanee Apr 13 Josh Carlson - (#82)
396 0.35 lbs Kokanee Apr 14 Jessie Pitts - (#146)
397 0.35 lbs Kokanee Apr 14 Mike Keezer - (#145)
398 0.35 lbs Kokanee Apr 13 Malissa Andersen - (#1)
399 0.35 lbs Kokanee Apr 13 Shawn Nickles - (#186)
400 0.35 lbs Kokanee Apr 13 Jack Hensley - (#55)
401 0.35 lbs Kokanee Apr 13 Branden Carter - (#61)
402 0.35 lbs Kokanee Apr 14 Dan Dickerson - (#110)
403 0.35 lbs Kokanee Apr 14 Lorey Chilbeck - (#66)
404 0.35 lbs Kokanee Apr 13 Drew Monsey - (#9)
405 0.35 lbs Kokanee Apr 13 Mark Lewis - (#56)
