Leaderboard / Category


Ketchikan CHARR Salmon Derby
Ketchikan, Alaska, United States
Aug 17, 2019 07:00AM - Sep 02, 2019 07:00PM
Ketchikan CHARR Salmon Derby Logo
14.40 lbs Coho Salmon

Adult Prize Ladder

Aug 17, 07:00AM to Sep 02, 07:00PM
Weigh Station Legend: Bar Harbor Boat Ramp=1, Clover Pass Resort=2, Knudson Cove Marina=3, Mountain Point Boat Ramp=4

FINAL RESULTS (388 FISH QUALIFIED)
# CATCH DATE PARTICIPANT
1 14.40 lbs Coho Salmon 2 Sep 01 Robert Soule - (#0050)
2 14.20 lbs Coho Salmon 3 Sep 02 Ivan Leighton - (#0873)
3 14.20 lbs Coho Salmon 3 Sep 02 Mark D Sivertsen - (#0180)
4 14.20 lbs Coho Salmon 2 Sep 02 Chuck Spilker - (#1068)
5 13.90 lbs Coho Salmon 2 Aug 31 Ted Ewell - (#0988)
6 13.90 lbs Coho Salmon 3 Aug 31 Christina McGilton - (#0084)
7 13.80 lbs Coho Salmon 3 Sep 02 Albert Acteson - (#0134)
8 13.70 lbs Coho Salmon 2 Sep 02 Scott Walker - (#0902)
9 13.60 lbs Coho Salmon 3 Aug 31 Douglas Kyle - (#0026)
10 13.60 lbs Coho Salmon 4 Sep 02 Therese Mahoney - (#0066)
11 13.50 lbs Coho Salmon 3 Sep 01 Doug Flajole - (#0879)
12 13.50 lbs Coho Salmon 3 Sep 01 John Rogerson - (#0769)
13 13.50 lbs Coho Salmon 2 Sep 01 John W Neitzel - (#1063)
14 13.50 lbs Coho Salmon 2 Sep 01 Brett Dennett - (#1069)
15 13.40 lbs Coho Salmon 2 Sep 01 Michael Frey - (#1052)
16 13.40 lbs Coho Salmon 2 Sep 01 Neil Jewell - (#1050)
17 13.40 lbs Coho Salmon 2 Sep 02 Kenneth Wright - (#1014)
18 13.40 lbs Coho Salmon 1 Sep 02 Peter Eckland - (#0156)
19 13.30 lbs Coho Salmon 2 Aug 17 Grant Lyons - (#0984)
20 13.30 lbs Coho Salmon 3 Aug 31 Kristi Summers - (#0845)
21 13.30 lbs Coho Salmon 2 Sep 02 Nick Ruckman - (#1057)
22 13.20 lbs Coho Salmon 2 Aug 31 Gerald Hughes - (#0017)
23 13.20 lbs Coho Salmon 3 Aug 31 Walker Straight - (#1319)
24 13.20 lbs Coho Salmon 2 Sep 01 Dan Cox - (#1065)
25 13.00 lbs Coho Salmon 2 Sep 01 Larry Tinney - (#0843)
26 13.00 lbs Coho Salmon 2 Sep 02 Jim Lahue - (#0957)
27 12.90 lbs Coho Salmon 1 Aug 31 Stuart Swiger - (#1306)
28 12.90 lbs Coho Salmon 2 Sep 01 Patricia Swan - (#1020)
29 12.90 lbs Coho Salmon 2 Sep 01 Kevin Bush - (#0025)
30 12.90 lbs Coho Salmon 4 Sep 01 Erik Agpawa - (#0213)
31 12.90 lbs Coho Salmon 3 Sep 02 Alexander Marthinsen - (#1401)

Sponsored By:

Sponsor: Ketchikan CHARR
Sponsor: Tongass Trading Co.
Sponsor: Alaska Sportfishing Expeditions
Sponsor: IBEW Local 1547
Sponsor: Salmon Falls Fishing Resort
Rustic Alaskan Elegance